Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

prognoser INDEX
score 1 0 2 tip
21.01 Blackburn RoversCoventry City 1 : 043 %30 %27 %101.2
21.01 Derby CountySunderland AFC 1 : 225 %28 %47 %2-1.7
21.01 Hull City AFCQueens Park Rangers 1 : 041 %31 %28 %101.0
21.01 MiddlesbroughWest Bromwich Albion 1 : 135 %33 %32 %100.2
21.01 Oxford UnitedLuton Town 2 : 151 %26 %23 %12.2
21.01 Swansea CitySheffield United 1 : 222 %26 %52 %2-2.3
21.01 FC WatfordPreston North End 2 : 145 %29 %26 %101.5
21.01 Millwall FCCardiff City 1 : 132 %33 %35 %02-0.3
22.01 Leeds UnitedNorwich City 2 : 058 %23 %19 %13.1
22.01 PortsmouthStoke City 1 : 037 %32 %31 %100.5
22.01 Sheffield WednesdayBristol City 1 : 135 %33 %32 %100.2
22.01 Plymouth ArgyleBurnley FC 0 : 219 %24 %57 %2-2.9

TABELL TOTALT HEMMA BORTA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Sheffield United 27 17 6 4 38 17 10 2 1 19 5 32 7 4 3 19 12 25 +18 57
2. Leeds United 27 16 8 3 51 19 11 2 1 33 7 35 5 6 2 18 12 21 +14 56
3. Burnley FC 27 14 11 2 31 9 6 7 0 15 4 25 8 4 2 16 5 28 +14 53
4. Sunderland AFC 27 14 9 4 39 22 9 4 0 22 8 31 5 5 4 17 14 20 +12 51
5. Blackburn Rovers 27 12 6 9 31 24 8 2 4 20 11 26 4 4 5 11 13 16 0 42
6. West Bromwich Albion 27 9 14 4 33 22 5 7 1 14 7 22 4 7 3 19 15 19 +2 41
7. Middlesbrough 27 11 8 8 44 34 6 5 3 20 15 23 5 3 5 24 19 18 -1 41
8. FC Watford 27 12 5 10 38 37 9 2 2 19 10 29 3 3 8 19 27 12 +2 41
9. Bristol City 27 9 10 8 33 31 6 5 2 19 10 23 3 5 6 14 21 14 -2 37
10. Sheffield Wednesday 27 10 7 10 38 43 5 5 4 22 20 20 5 2 6 16 23 17 -5 37
11. Norwich City 27 9 9 9 43 39 6 5 2 31 18 23 3 4 7 12 21 13 -3 36
12. Queens Park Rangers 27 8 11 8 30 34 5 5 4 20 19 20 3 6 4 10 15 15 -7 35
13. Swansea City 27 9 7 11 30 33 5 5 3 20 14 20 4 2 8 10 19 14 -5 34
14. Coventry City 27 8 8 11 35 37 6 3 4 23 16 21 2 5 7 12 21 11 -7 32
15. Oxford United 27 8 8 11 30 41 7 4 3 20 17 25 1 4 8 10 24 7 -10 32
16. Preston North End 27 6 13 8 28 34 5 7 2 16 12 22 1 6 6 12 22 9 -11 31
17. Millwall FC 26 7 9 10 24 24 6 2 6 14 11 20 1 7 4 10 13 10 -12 30
18. Stoke City 27 6 10 11 25 33 4 6 4 18 17 18 2 4 7 7 16 10 -14 28
19. Derby County 27 7 6 14 31 37 6 2 5 19 13 20 1 4 9 12 24 7 -12 27
20. Cardiff City 27 6 9 12 29 41 5 2 7 16 18 17 1 7 5 13 23 10 -15 27
21. Hull City AFC 27 6 8 13 26 36 2 6 6 14 18 12 4 2 7 12 18 14 -16 26
22. Portsmouth 26 6 8 12 32 45 5 4 3 19 12 19 1 4 9 13 33 7 -10 26
23. Luton Town 27 7 5 15 27 44 6 4 4 18 16 22 1 1 11 9 28 4 -16 26
24. Plymouth Argyle 27 4 9 14 25 55 4 6 3 22 20 18 0 3 11 3 35 3 -18 21
Hemmamatcher HEMMA
P W D L GF GA PTS
1. Leeds United 14 11 2 1 33 7 35
2. Sheffield United 13 10 2 1 19 5 32
3. Sunderland AFC 13 9 4 0 22 8 31
4. FC Watford 13 9 2 2 19 10 29
5. Blackburn Rovers 14 8 2 4 20 11 26
6. Burnley FC 13 6 7 0 15 4 25
7. Oxford United 14 7 4 3 20 17 25
8. Middlesbrough 14 6 5 3 20 15 23
9. Norwich City 13 6 5 2 31 18 23
10. Bristol City 13 6 5 2 19 10 23
11. West Bromwich Albion 13 5 7 1 14 7 22
12. Preston North End 14 5 7 2 16 12 22
13. Luton Town 14 6 4 4 18 16 22
14. Coventry City 13 6 3 4 23 16 21
15. Millwall FC 14 6 2 6 14 11 20
16. Swansea City 13 5 5 3 20 14 20
17. Queens Park Rangers 14 5 5 4 20 19 20
18. Sheffield Wednesday 14 5 5 4 22 20 20
19. Derby County 13 6 2 5 19 13 20
20. Portsmouth 12 5 4 3 19 12 19
21. Stoke City 14 4 6 4 18 17 18
22. Plymouth Argyle 13 4 6 3 22 20 18
23. Cardiff City 14 5 2 7 16 18 17
24. Hull City AFC 14 2 6 6 14 18 12
Bortamatcher BORTA
P W D L GF GA PTS
1. Burnley FC 14 8 4 2 16 5 28
2. Sheffield United 14 7 4 3 19 12 25
3. Leeds United 13 5 6 2 18 12 21
4. Sunderland AFC 14 5 5 4 17 14 20
5. West Bromwich Albion 14 4 7 3 19 15 19
6. Middlesbrough 13 5 3 5 24 19 18
7. Sheffield Wednesday 13 5 2 6 16 23 17
8. Blackburn Rovers 13 4 4 5 11 13 16
9. Queens Park Rangers 13 3 6 4 10 15 15
10. Bristol City 14 3 5 6 14 21 14
11. Swansea City 14 4 2 8 10 19 14
12. Hull City AFC 13 4 2 7 12 18 14
13. Norwich City 14 3 4 7 12 21 13
14. FC Watford 14 3 3 8 19 27 12
15. Coventry City 14 2 5 7 12 21 11
16. Millwall FC 12 1 7 4 10 13 10
17. Stoke City 13 2 4 7 7 16 10
18. Cardiff City 13 1 7 5 13 23 10
19. Preston North End 13 1 6 6 12 22 9
20. Derby County 14 1 4 9 12 24 7
21. Oxford United 13 1 4 8 10 24 7
22. Portsmouth 14 1 4 9 13 33 7
23. Luton Town 13 1 1 11 9 28 4
24. Plymouth Argyle 14 0 3 11 3 35 3

FORM TABLE - LAST 6 MATCHES TOTALT HEMMA BORTA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Leeds United 6 4 2 0 14 4 2 1 0 8 1 7 2 1 0 6 3 7 +5 14
2. Oxford United 6 4 2 0 9 4 3 0 0 6 2 9 1 2 0 3 2 5 +5 14
3. Queens Park Rangers 6 4 1 1 9 7 3 0 0 7 3 9 1 1 1 2 4 4 +4 13
4. Burnley FC 6 3 3 0 5 0 1 2 0 2 0 5 2 1 0 3 0 7 +3 12
5. Sunderland AFC 6 3 2 1 7 5 3 0 0 5 2 9 0 2 1 2 3 2 +2 11
6. Sheffield United 6 3 1 2 8 6 1 1 1 3 3 4 2 0 1 5 3 6 +1 10
7. Bristol City 6 3 1 2 7 5 3 0 0 5 0 9 0 1 2 2 5 1 +1 10
8. Hull City AFC 6 3 1 2 7 6 1 1 1 5 5 4 2 0 1 2 1 6 +1 10
9. Norwich City 6 3 1 2 7 7 2 1 0 5 3 7 1 0 2 2 4 3 +1 10
10. West Bromwich Albion 6 2 3 1 9 6 2 1 0 6 2 7 0 2 1 3 4 2 0 9
11. Cardiff City 6 2 3 1 10 9 1 2 0 5 4 5 1 1 1 5 5 4 0 9
12. Coventry City 6 2 2 2 8 7 2 1 0 5 0 7 0 1 2 3 7 1 -1 8
13. Preston North End 6 2 2 2 7 7 2 1 0 5 2 7 0 1 2 2 5 1 -1 8
14. Sheffield Wednesday 6 2 2 2 12 13 2 1 0 8 4 7 0 1 2 4 9 1 -1 8
15. Middlesbrough 6 1 4 1 9 9 0 3 0 4 4 3 1 1 1 5 5 4 -2 7
16. FC Watford 6 2 1 3 8 9 1 0 2 4 5 3 1 1 1 4 4 4 -2 7
17. Swansea City 6 2 1 3 7 11 2 1 0 6 2 7 0 0 3 1 9 0 -2 7
18. Stoke City 6 1 3 2 2 5 1 1 1 1 2 4 0 2 1 1 3 2 -3 6
19. Portsmouth 6 2 0 4 7 11 2 0 0 6 2 6 0 0 4 1 9 0 0 6
20. Blackburn Rovers 6 1 2 3 6 6 1 1 2 5 4 4 0 1 1 1 2 1 -7 5
21. Millwall FC 6 1 2 3 4 6 1 0 2 1 2 3 0 2 1 3 4 2 -4 5
22. Luton Town 6 1 1 4 4 7 1 1 1 2 2 4 0 0 3 2 5 0 -5 4
23. Derby County 6 1 0 5 5 11 1 0 2 2 4 3 0 0 3 3 7 0 -6 3
24. Plymouth Argyle 6 0 3 3 3 13 0 2 1 3 7 2 0 1 2 0 6 1 -6 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Sheffield United 27 17 6 4 38 17 10 2 1 19 5 32 7 4 3 19 12 25 +18 57
2. Leeds United 27 16 8 3 51 19 11 2 1 33 7 35 5 6 2 18 12 21 +14 56
3. Burnley FC 27 14 11 2 31 9 6 7 0 15 4 25 8 4 2 16 5 28 +14 53
4. Sunderland AFC 27 14 9 4 39 22 9 4 0 22 8 31 5 5 4 17 14 20 +12 51
POWER POT 2
5. Blackburn Rovers 27 12 6 9 31 24 8 2 4 20 11 26 4 4 5 11 13 16 0 42
6. West Bromwich Albion 27 9 14 4 33 22 5 7 1 14 7 22 4 7 3 19 15 19 +2 41
7. Middlesbrough 27 11 8 8 44 34 6 5 3 20 15 23 5 3 5 24 19 18 -1 41
8. FC Watford 27 12 5 10 38 37 9 2 2 19 10 29 3 3 8 19 27 12 +2 41
9. Bristol City 27 9 10 8 33 31 6 5 2 19 10 23 3 5 6 14 21 14 -2 37
10. Sheffield Wednesday 27 10 7 10 38 43 5 5 4 22 20 20 5 2 6 16 23 17 -5 37
11. Norwich City 27 9 9 9 43 39 6 5 2 31 18 23 3 4 7 12 21 13 -3 36
12. Queens Park Rangers 27 8 11 8 30 34 5 5 4 20 19 20 3 6 4 10 15 15 -7 35
POWER POT 3
13. Swansea City 27 9 7 11 30 33 5 5 3 20 14 20 4 2 8 10 19 14 -5 34
14. Coventry City 27 8 8 11 35 37 6 3 4 23 16 21 2 5 7 12 21 11 -7 32
15. Oxford United 27 8 8 11 30 41 7 4 3 20 17 25 1 4 8 10 24 7 -10 32
16. Preston North End 27 6 13 8 28 34 5 7 2 16 12 22 1 6 6 12 22 9 -11 31
17. Millwall FC 26 7 9 10 24 24 6 2 6 14 11 20 1 7 4 10 13 10 -12 30
18. Stoke City 27 6 10 11 25 33 4 6 4 18 17 18 2 4 7 7 16 10 -14 28
19. Derby County 27 7 6 14 31 37 6 2 5 19 13 20 1 4 9 12 24 7 -12 27
20. Cardiff City 27 6 9 12 29 41 5 2 7 16 18 17 1 7 5 13 23 10 -15 27
21. Hull City AFC 27 6 8 13 26 36 2 6 6 14 18 12 4 2 7 12 18 14 -16 26
22. Portsmouth 26 6 8 12 32 45 5 4 3 19 12 19 1 4 9 13 33 7 -10 26
23. Luton Town 27 7 5 15 27 44 6 4 4 18 16 22 1 1 11 9 28 4 -16 26
POWER POT 4
24. Plymouth Argyle 27 4 9 14 25 55 4 6 3 22 20 18 0 3 11 3 35 3 -18 21

UNDER/OVER TABLE TOTALT HEMMA BORTA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Portsmouth 8 / 26 31% 18 / 26 69% 4 / 12 33% 8 / 12 67% 4 / 14 29% 10 / 14 71%
2. FC Watford 10 / 27 37% 17 / 27 63% 5 / 13 38% 8 / 13 62% 5 / 14 36% 9 / 14 64%
3. Sheffield Wednesday 12 / 27 44% 15 / 27 56% 9 / 14 64% 5 / 14 36% 3 / 13 23% 10 / 13 77%
4. Coventry City 12 / 27 44% 15 / 27 56% 3 / 13 23% 10 / 13 77% 9 / 14 64% 5 / 14 36%
5. Luton Town 12 / 27 44% 15 / 27 56% 6 / 14 43% 8 / 14 57% 6 / 13 46% 7 / 13 54%
6. Norwich City 12 / 27 44% 15 / 27 56% 4 / 13 31% 9 / 13 69% 8 / 14 57% 6 / 14 43%
7. Plymouth Argyle 13 / 27 48% 14 / 27 52% 5 / 13 38% 8 / 13 62% 8 / 14 57% 6 / 14 43%
8. Swansea City 14 / 27 52% 13 / 27 48% 7 / 13 54% 6 / 13 46% 7 / 14 50% 7 / 14 50%
9. Middlesbrough 15 / 27 56% 12 / 27 44% 9 / 14 64% 5 / 14 36% 6 / 13 46% 7 / 13 54%
10. Sunderland AFC 15 / 27 56% 12 / 27 44% 7 / 13 54% 6 / 13 46% 8 / 14 57% 6 / 14 43%
11. Derby County 15 / 26 58% 11 / 26 42% 7 / 13 54% 6 / 13 46% 8 / 13 62% 5 / 13 38%
12. Preston North End 15 / 26 58% 11 / 26 42% 9 / 13 69% 4 / 13 31% 6 / 13 46% 7 / 13 54%
13. Leeds United 16 / 27 59% 11 / 27 41% 6 / 14 43% 8 / 14 57% 10 / 13 77% 3 / 13 23%
14. Queens Park Rangers 16 / 27 59% 11 / 27 41% 6 / 14 43% 8 / 14 57% 10 / 13 77% 3 / 13 23%
15. Bristol City 16 / 27 59% 11 / 27 41% 8 / 13 62% 5 / 13 38% 8 / 14 57% 6 / 14 43%
16. Oxford United 16 / 27 59% 11 / 27 41% 9 / 14 64% 5 / 14 36% 7 / 13 54% 6 / 13 46%
17. West Bromwich Albion 17 / 27 63% 10 / 27 37% 10 / 13 77% 3 / 13 23% 7 / 14 50% 7 / 14 50%
18. Cardiff City 17 / 27 63% 10 / 27 37% 10 / 14 71% 4 / 14 29% 7 / 13 54% 6 / 13 46%
19. Stoke City 18 / 27 67% 9 / 27 33% 8 / 14 57% 6 / 14 43% 10 / 13 77% 3 / 13 23%
20. Hull City AFC 18 / 27 67% 9 / 27 33% 10 / 14 71% 4 / 14 29% 8 / 13 62% 5 / 13 38%
21. Blackburn Rovers 18 / 26 69% 8 / 26 31% 9 / 13 69% 4 / 13 31% 9 / 13 69% 4 / 13 31%
22. Sheffield United 19 / 26 73% 7 / 26 27% 11 / 13 85% 2 / 13 15% 8 / 13 62% 5 / 13 38%
23. Millwall FC 20 / 26 77% 6 / 26 23% 11 / 14 79% 3 / 14 21% 9 / 12 75% 3 / 12 25%
24. Burnley FC 22 / 27 81% 5 / 27 19% 10 / 13 77% 3 / 13 23% 12 / 14 86% 2 / 14 14%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Norwich City 27 1 3 8 6 4 2 2 1 3.04 13 0 0 4 3 2 1 2 1 3.77 14 1 3 4 3 2 1 0 0 2.36
2. Sheffield Wednesday 27 2 2 8 6 5 1 2 1 3.00 14 1 1 7 0 2 1 1 1 3.00 13 1 1 1 6 3 0 1 0 3.00
3. Plymouth Argyle 27 1 6 6 3 6 2 2 1 2.96 13 0 3 2 2 3 1 2 0 3.23 14 1 3 4 1 3 1 0 1 2.71
4. Portsmouth 26 3 2 3 9 6 1 1 1 2.96 12 3 0 1 4 3 1 0 0 2.58 14 0 2 2 5 3 0 1 1 3.29
5. Middlesbrough 27 1 8 6 3 3 1 4 1 2.89 14 1 4 4 1 2 0 2 0 2.50 13 0 4 2 2 1 1 2 1 3.31
6. FC Watford 27 1 5 4 12 2 2 0 1 2.78 13 1 3 1 8 0 0 0 0 2.23 14 0 2 3 4 2 2 0 1 3.29
7. Coventry City 27 1 5 6 8 4 3 0 0 2.67 13 1 2 0 5 3 2 0 0 3.00 14 0 3 6 3 1 1 0 0 2.36
8. Oxford United 27 1 5 10 4 4 2 0 1 2.63 14 1 3 5 1 2 1 0 1 2.64 13 0 2 5 3 2 1 0 0 2.62
9. Luton Town 27 2 6 4 9 2 2 2 0 2.63 14 1 3 2 6 1 1 0 0 2.43 13 1 3 2 3 1 1 2 0 2.85
10. Leeds United 27 2 4 10 5 3 0 2 1 2.59 14 0 1 5 5 2 0 1 0 2.86 13 2 3 5 0 1 0 1 1 2.31
11. Cardiff City 27 1 3 13 3 3 4 0 0 2.59 14 0 1 9 2 1 1 0 0 2.43 13 1 2 4 1 2 3 0 0 2.77
12. Derby County 26 1 5 9 8 1 1 1 0 2.38 13 0 3 4 4 1 1 0 0 2.46 13 1 2 5 4 0 0 1 0 2.31
13. Bristol City 27 2 5 9 6 4 0 0 1 2.37 13 2 3 3 3 1 0 0 1 2.23 14 0 2 6 3 3 0 0 0 2.50
14. Queens Park Rangers 27 3 1 12 6 4 1 0 0 2.37 14 1 0 5 4 3 1 0 0 2.79 13 2 1 7 2 1 0 0 0 1.92
15. Swansea City 27 2 8 4 9 2 1 0 1 2.33 13 1 3 3 3 1 1 0 1 2.62 14 1 5 1 6 1 0 0 0 2.07
16. Preston North End 26 5 3 7 3 7 0 1 0 2.31 13 2 3 4 1 3 0 0 0 2.00 13 3 0 3 2 4 0 1 0 2.62
17. Hull City AFC 27 1 8 9 3 4 1 1 0 2.30 14 1 3 6 2 0 1 1 0 2.29 13 0 5 3 1 4 0 0 0 2.31
18. Sunderland AFC 27 4 6 5 5 5 2 0 0 2.26 13 1 3 3 3 3 0 0 0 2.31 14 3 3 2 2 2 2 0 0 2.21
19. Stoke City 27 4 4 10 5 3 0 0 1 2.15 14 2 2 4 2 3 0 0 1 2.50 13 2 2 6 3 0 0 0 0 1.77
20. Sheffield United 26 1 7 11 4 3 0 0 0 2.04 13 0 5 6 1 1 0 0 0 1.85 13 1 2 5 3 2 0 0 0 2.23
21. West Bromwich Albion 27 6 3 8 5 4 1 0 0 2.04 13 4 3 3 0 3 0 0 0 1.62 14 2 0 5 5 1 1 0 0 2.43
22. Blackburn Rovers 26 2 10 6 5 3 0 0 0 1.88 13 1 4 4 3 1 0 0 0 1.92 13 1 6 2 2 2 0 0 0 1.85
23. Millwall FC 26 3 12 5 2 2 1 0 1 1.85 14 0 9 2 1 1 1 0 0 1.79 12 3 3 3 1 1 0 0 1 1.92
24. Burnley FC 27 8 7 7 3 0 2 0 0 1.48 13 5 2 3 2 0 1 0 0 1.46 14 3 5 4 1 0 1 0 0 1.50


Kontakta Oss : admin @ vitisport.cz Spela ansvarsfullt, Regler och villkor gäller, www.stodlinjen.se